68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
SEE ALL PHOTOS
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
68 SE 6th St Unit: 3601
Leased

68 SE 6th St Unit: 3601

68 SE 6th St # 3601, Miami, FL 33131

$6,500/month
Miami Riches presents 2bed/2.5bath at Reach condo in Brickell City Centre. Best line 01 facing east. Enjoy amazing bay and city views from corner unit on the 36th floor. Split floor plan. Marble floors throughout. Huge wraparound balcony. Walk in closet. State of the art amenities. Available now!

2
beds

3
baths

1,265 Sq.Ft. LIVING AREA

Juliana Savoia

Juliana Savoia

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Leased
  • Living Area1,265 Sq.Ft.
  • MLS® IDA11264208
  • TypeCondo
  • YEAR BUILT2016

Exterior

  • Garage Space1.0

Financial

  • Lease Price$6,500/mo
  • Zoning 6408
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Juliana

Juliana prides herself in providing personalized solutions that bring her clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram